End-User Guide > Reports in Elements > User Activity Detail Report |
The User Activity Report provides a concise listing of the clients viewed by a user within a specific date range. Each record in the report also contains an Activity Type (i.e. login, next, search) and Productivity Type (i.e. viewed, pushed ahead, advanced or effective) to represent the work done for the client.
Elements Productivity Types are defined as follows.
Productivity Type | Description |
Viewed | A loan is only viewed; no actions were taken on the loan. |
Effective | The follow-up date of the delinquent loan is updated and a follow-up note is entered using an effective Call Type. |
Advanced | The follow-up date of the delinquent loan is updated and a follow-up note is entered using an ineffective Call Type. |
Pushed Ahead | The follow-up date of the delinquent loan is updated and a follow-up note is not entered. |
![]() |
Access to this report is controlled through administrator-defined Security Profiles. |
The report is generated with the following filters.
Filter | Description |
From Date | By default, the first date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the start of the date range to include in the report results. Activities performed since this date are included in the report results. |
To Date | By default, the last date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the end of the date range to include in the report results. Activities performed until this date are included in the report results. |
Entered By | From the drop-down, select the users to include in the report results. By default, all users are selected. |
Change any of the filters and click View Report to regenerate the report using the new parameters.
Refer to the Reports in Elements topic for information on the report's toolbar.